LEINSTER LODGE NO. 44
Roll of installed Masters 1882-1987
| 1882 | R C Hamerton PDepGM | 1918 | R J Shakes PGP | 1953 | V A Le Page |
| 1883 | R C Hamerton PDepGM | 1919 | R J Shakes PGP | 1954 | L G Brown |
| 1884 | G C Fownes | 1920 | W J Garrett | 1955 | J L Wood |
| 1885 | J Patterson PAsst GDC | 1921 | D Parnell PGD | 1956 | G Grey |
| 1886 | J W Ellison PDepGM | 1922 | E C Smyth PGD | 1957 | L E St. George |
| 1887 | F Grady | 1923 | H W McCarthy | 1958 | E S Donne PGDC |
| 1888 | J Goldfinch PGT | 1924 | E A Thompson | 1959 | F B Cavanagh |
| 1889 | A Clothier P AsstGSec | 1925 | T H Wilson | 1960 | L Green |
| 1890 | T B Coveney PGStdB | 1926 | G A Jamieson | 1961 | V A Le Page |
| 1891 | J Bulford | 1927 | F W Bedford | 1962 | H J Le Page |
| 1892 | F Silver PGSwdB | 1928 | H O Osborn | 1963 | R F Wakefield |
| 1893 | W Willis | 1929 | K L Freeman PGDC | 1964 | B L Taylor RH |
| 1894 | W J Dean PGDC | 1930 | R L Barlow | 1965 | A Hunter |
| 1895 | A Clothier PAsstGSec | 1931 | C W T Taylor | 1966 | S Oldfield |
| 1896 | A A Bowley PGS | 1932 | E A Ballinger PGBB | 1967 | J M Cornford PGBB |
| 1897 | JA Sloane PGS | 1933 | S Boock | 1968 | O C T Joyce |
| 1898 | W F Newson PAsstGSwdB | 1934 | A Gillchrist | 1969 | B V Brewer |
| 1899 | E Eales | 1935 | W G Morgan | 1970 | I R McDougal |
| 1900 | F Hyde PGD | 1936 | E M Samuel | 1971 | W T A Archer |
| 1901 | F Bedford PGBB | 1937 | H E Duff | 1972 | C H Mannell |
| 1902 | S Dix | 1938 | H E Duff | 1973 | R D Bell |
| 1903 | J H Robinson | 1939 | A McN Clark | 1974 | D H Stewart |
| 1904 | A Neely PGS | 1940 | W G Ross | 1975 | G Miller |
| 1905 | J Robertson | 1941 | W L Pellew | 1976 | D M Bray PGSwdB |
| 1906 | R M Roberts PGS | 1942 | R Bettany | 1977 | G Miller |
| 1907 | C Hausmann PGW | 1943 | J R Virtue | 1978 | E W Frew |
| 1908 | W H Jones PGDC | 1944 | G W Lake | 1979 | C J Peard RH |
| 1909 | W A Baudinet PGS | 1945 | F A Peacock | 1980 | G C Danskie |
| 1910 | E B Parsons PGS | 1946 | A G Farmer | 1981 | C H Mannell |
| 1911 | R H Wilson PGBB | 1947 | M L H Stewart | 1982 | A L Hart PGSec |
| 1912 | J W Macdonald | 1948 | D D Gilchrist PDep GM | 1983 | J F Robertson |
| 1913 | C Haynes | 1949 | L S Durey | 1984 | J F Robertson |
| 1914 | D Ratchie | 1950 | R A Ashby | 1985 | D Blacklaws |
| 1915 | F G Cooper | 1951 | T C A Lafrentz PGBB | 1986 | W E Brennan |
| 1916 | A Longmore | 1952 | K A Hansen | 1987 | W E Brennan |
| 1917 | A McLaren PGDC |
Click HERE for New Zealand Pacific Lodge No. 2 Roll of Installed Masters 1842-1987 then 2007-present.
Click HERE for United Lodge of Wellington No. 13 Roll of Installed Masters 1990-2004.
Click HERE for Pacific Leinster Lodge No. 2 Roll of Installed Masters 1998-2007.