NEW ZEALAND PACIFIC LODGE NO. 2
Roll of installed Masters 1842-1987
| 1842 | G Smith | 1891 | H J Freeman PPBB | 1939 | S H Smith |
| 1843 | G Smith | 1892 | J B Bridge PGW | 1940 | G T Kellaway PGT |
| 1844 | G Smith | 1893 | J A Heginbotham | 1941 | R J Nankervis |
| 1845 | G Moore | 1894 | J Lachman | 1942 | R T Cadwallader PGW |
| 1846 | K Bethune | 1895 | H Baillie | 1943 | H I Cooper |
| 1847 | K Bethune | 1896 | Rev J Dumbell | 1944 | E T Murray |
| 1848 | W Lyon | 1897 | J Mackay | 1945 | H L P Smith PGW |
| 1849 | J Masters | 1898 | F W Weston PGS | 1946 | A Sinclair |
| 1850 | W M Bannatyne | 1899 | T W Rowe PGLec | 1947 | K O Thomson |
| 1851 | G D Monteith | 1900 | T W Rowe PGLec | 1948 | L R Blake |
| 1852 | K Bethune | 1901 | J H Worboys PGD | 1949 | R H D Hall |
| 1853 | K Bethune | 1902 | McG B Wright PGW | 1950 | H H Richards |
| 1854 | J Masters | 1903 | H J Knowles | 1951 | T M Pacey |
| 1855 | R Lambert | 1904 | J C Williamson | 1952 | A Anderson PGT |
| 1856 | R Lambert | 1905 | T Wardell | 1953 | R Southern |
| 1857 | A Mackey | 1906 | C D Morpeth PGT | 1954 | C E Singleton |
| 1858 | T W McKenzie PGW | 1907 | H H Seaton PProvGM | 1955 | J Kellow PProvGM |
| 1859 | L Levy | 1908 | T H Gibson PGD | 1956 | H Spoor |
| 1860 | J Woodward | 1909 | E C Peers | 1957 | K G Gibson PGW |
| 1861 | J Woodward | 1910 | E A Blundell | 1958 | G L Whale |
| 1862 | G J Vennell | 1911 | H H Seaton PProvGM | 1959 | R W Haworth |
| 1863 | G J Vennell | 1912 | M Fox | 1960 | J A Robertson |
| 1864 | L Moss | 1913 | R Witheford | 1961 | J C O Croft |
| 1865 | L Moss | 1914 | J S Connell | 1962 | H A Kennard |
| 1866 | J Dransfield | 1915 | E Norton | 1963 | J A Murphy |
| 1867 | J Dransfield | 1916 | A Scott PGBB | 1964 | J K Sowry PGLec |
| 1868 | J Woodward | 1917 | J Tamblyn | 1965 | N W Kilgour |
| 1869 | J Dransfield | 1918 | R H Webb PGReg | 1966 | F C Mildenhall |
| 1870 | J Dransfield | 1919 | J H Hutchings | 1967 | J M Jeffs |
| 1871 | C J Toxward PDistGM | 1920 | G W A Clark PGStdB | 1968 | A Van Der Sterren |
| 1872 | C J Toxward PDistGM | 1921 | P C Connell | 1969 | J K Sowry PGLec |
| 1873 | I Carley | 1922 | J F Thomson | 1970 | R C Sitters |
| 1874 | T J Ladd PDistJGW | 1923 | A E Kennard PGS | 1971 | W Cole |
| 1875 | C Igglesden PDistGReg | 1924 | B N T Blake | 1972 | R N Dean |
| 1876 | T Mountain PDistJGW | 1925 | T Hills | 1973 | L A Hine |
| 1877 | N Marchant PDistGSWks | 1926 | W A Ramsay PGStdB | 1974 | W Cole |
| 1878 | F C Binns PGM | 1927 | C W Rickard | 1975 | A E Timperley |
| 1879 | S S Griffiths | 1928 | A R Lankshear | 1976 | A E Timperley |
| 1880 | F C Binns PGM | 1929 | A B Gobie | 1977 | L A Hine |
| 1881 | H M Lyon PDist GDC | 1930 | W H Nankervis | 1978 | J Kellow PProvGM |
| 1882 | E W Taylor | 1931 | H B Simmons | 1979 | D E Nicol |
| 1883 | R M Simpson PDistSGW | 1932 | H Stubbs | 1980 | S E Stein RH |
| 1884 | S Brown PDistSGW | 1933 | W A Leeming | 1981 | C V W Forbes |
| 1885 | S Brown PDistSGW | 1934 | W J Gaudin | 1982 | R J Ringland |
| 1886 | J Young PDistSGD | 1935 | H J S Rickar | 1983 | W M Scott P DistGM |
| 1887 | J Young PDistSGD | 1936 | A B Croker PGLec | 1984 | Rev W W Gibson PGW |
| 1888 | W D Lyon PGW | 1937 | J D Magee | 1985 | A E Timperley |
| 1889 | J Hamilton PProvGM | 1938 | G A Spink PGS | 1986 | A Anderson PGT |
| 1890 | H M Lyon PDistGDC | 1987 | J Clarke |
Masters 2007 - Current
| 2007 | J A McAllister | ||||
Click HERE for Leinster Lodge No. 44 Roll of Installed Masters 1882-1987.
Click HERE for United Lodge of Wellington No. 13 Roll of Installed Masters 1990-2004.
Click HERE for Pacific Leinster Lodge No. 2
Roll of Installed Masters 1998-2007.